Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 103854.15 | -0.1018% | transaction | |
ETH ETH/USDT | 3282.71 | -0.3079% | transaction | |
ETC ETC/USDT | 26.7445 | +0.6746% | transaction | |
XRP XRP/USDT | 2.17337 | -9.115% | transaction | |
DOT DOT | 6.5709 | +0.0944% | transaction | |
LTC LTC/USDT | 115.59 | -3.5947% | transaction | |
SHIB SHIB | 2.654E-5 | -11.3856% | transaction | |
FIL FIL | 5.1155 | +0.0196% | transaction | |
DOGE DOGE | 0.3608 | -4.8711% | transaction | |
LINK LINK | 25.7446 | -0.6061% | transaction | |
BCH BCH | 444.98 | +1.2699% | transaction | |
BSV BSV | 52.3811 | +0.5177% | transaction | |
ADA ADA | 1.001677 | +0.922% | transaction | |
EOS EOS | 0.8391 | +1.5491% | transaction | |
TRX TRX | 0.25695 | -12.1037% | transaction | |
XMR XMR | 173.28 | -10.1385% | transaction | |
IOTA IOTA | 0.3405 | +3.0569% | transaction | |
DASH DASH | 36.9 | +4.503% | transaction | |
ZEC ZEC | 57.66 | -10.8948% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time